INVESTMENT
INVESTMENT
| Year | Type | Business | Amount (billion yen) |
|---|---|---|---|
| Jan 2026 | LBO | Service | 0.5 |
| Oct 2025 | LBO | Service | 3.0 |
| Aug 2025 | LBO | Service | 0.3 |
| Apr 2025 | LBO | Service | 3.2 |
| Dec 2024 | LBO | Healthcare | 4.0 |
| Oct 2024 | Balance sheet restructuring | Service | 3.0 |
| Jun 2024 | LBO | Service | 3.0 |
| Apr 2024 | Balance sheet restructuring | Service | 4.0 |
| Apr 2024 | LBO | Service | 2.5 |
| Mar 2024 | Balance sheet restructuring | Service | 2.2 |
PE funds serviced
(partial listing)
*Only the funds that have agreed to the publication of the logo are listed (random order).