INVESTMENT
INVESTMENT
Year | Type | Business | Amount (billion yen) |
---|---|---|---|
Dec 2024 | LBO | Healthcare | 4.0 |
Oct 2024 | Balance sheet restructuring | Service | 3.0 |
Jun 2024 | LBO | Service | 3.0 |
Apr 2024 | Balance sheet restructuring | Service | 4.0 |
Apr 2024 | LBO | Service | 2.5 |
Mar 2024 | Balance sheet restructuring | Service | 2.2 |
Aug 2023 | LBO | Service | 2.6 |
Jul 2023 | Balance sheet restructuring | Service | 3.5 |
Jun 2023 | Balance sheet restructuring | Healthcare | 5.5 |
Jan 2023 | LBO | Food | 1.0 |
PE funds serviced
(partial listing)
*Only the funds that have agreed to the publication of the logo are listed (random order).